KWIN Inc. servers reside at The Planet data center in Dallas, Texas. The Planet allows KWIN Inc. customers to utilize one of the world's best networks to power their web sites and ensure maximum uptime. The Planet's world-class datacenters feature state of the art security, power, safety, and cooling systems - all designed to ensure that service remains uninterrupted.
We are proud to provide the following web hosting plans:
|
|
|
Click Here for Each Package Details Specifications
Disk Space : | This is the total of space that can be consumed on the server by the account. Our system counts web files, stored emails and MySQL data into the quota total. |
Bandwidth : | Data that is passed over to the internet or received via the internet is called data transfer and counted towards the account quota. This includes but is not limited to hits/visits to hosted websites, emails received and sent along with files uploaded to the server via FTP. |
Domain Host : | Each account allows different domains to be hosted whereby additional domains are mapped to different folders within the account and hosting a separate website. |
Sub Domain : | A subdomain is an easy way to create a memorable Web address for unique content areas of your site. For example, you could create a subdomain for pictures on your site called "pics" that is accessible through the URL pics.example.com in addition to www.example.com/pics. |
MySQL Database : | Most of website needs a database for storing content data. MySQL is the most popular database server on the internet. |
E-mail Accounts : | The number of independent email accounts that can be setup on the hosting account such as This e-mail address is being protected from spambots. You need JavaScript enabled to view it . |
POP3 and Webmail : | means you can check your email either in Outlook Express or on your website. |
Package Details |
|
Supported Web Hosting Features |
|
E-mail Hosting |
|
Control Panel Features |
|
Website / Ftp Statistics |
|
E-Commerce Features |
|
Servers & Networks |
|